The G-SHOCK GBX-100S-1DR from the G-LIDE series blends advanced training tech with bold, surf-inspired design. Featuring a dual-material bezel and a bio-based resin strap for durability and comfort, this smartwatch connects via Bluetooth to deliver tide charts, moon data, and sunrise/sunset times from 3,300 global surf spots. With a high-contrast MIP LCD, 200m water resistance, and performance-tracking functions like pace, calories, and lap history, it’s the ultimate companion for surfers, athletes, and ocean adventurers who demand precision and power in every wave.
Description
| Feature | Details |
|---|---|
| Model | GBX-100S-1DR |
| Series | G-LIDE GBX-100 |
| Display | MIP LCD (High-Def) |
| Material | Resin / Stainless Steel Bezel |
| Strap | Bio-Based Resin |
| Water Resistance | 200 meters |
| Battery Life | Approx. 2 years (CR2032) |
| Bluetooth | Yes, with Auto Time Sync |
| World Time | 38 Time Zones |
| Tide Graph / Moon Data | Yes – 3,300 Locations |
| Training Data | Distance, Calories, Lap Times |
| Activity Tracker | Daily & Monthly Logs |
| Notifications | Calls, Messages, Reminders |
| LED Light | Yes |
| Alarms | 4 Daily + Snooze |
| Country of Origin | Thailand |









There are no reviews yet.